
Property Attributes
- MLS#U8161446
- TypeCondos
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodMADEIRA BEACH YACHT CLUB CONDO
- Zip33708
- StyleCondominium
- Year Built1973
- Taxes$ 2826
- Price$ 420,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage635
- Lot Size9 Acres
Listing Provided Courtesy Of:
FUTURE HOME REALTY INC
Data Source:
Stellar MLS
Property Description
Back on the Market!! Have you always wanted to live on the beach, but without the beach prices?! Well now is your opportunity! This wonderful waterfront, one bedroom condominium is located in the gated community of Madeira Beach Yacht Club Condo and is within walking distance to Madeira Beach, shopping, restaurants, bars, public recreation and so much more. The seller is leaving a private, gas grill by the water for your enjoyment and the inside will include upgraded impact windows, a generous walk in closet and a washer and dryer. Enjoy the cool tropical breezes and your first cup of coffee, sitting on the extended balcony. The community offers so many opportunities to include two pools, fishing piers, fitness center, pool tables, sauna, spa, electric car charging station, designated car wash station and even a workshop! The maintenance fee is a reasonable $416 per month which includes cable, a DVR box, internet, water, sewer, insurance and maintenance of the community. Best of all, one week rentals are permissible so you can lease it out when you're not home! No worries about parking as the unit is entitled to two unassigned parking spots. Private boat slips may be available for purchase, or rental.
Elementary School | Middle School | High School |
---|---|---|
Orange Grove Elementary-PN | Seminole Middle-PN | Seminole High-PN |
Price History | |
---|---|
5/6/2022 | Listed $439,900 |
5/19/2022 | 5% - $420,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Association Amenities | Cable TV, Clubhouse, Dock, Fitness Center, Gated, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Sauna, Security, Spa/Hot Tub |
Association Fee Includes | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Pool, Private Road, Recreational Facilities |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | MADEIRA BEACH |
Community Features | Association Recreation - Owned, Fishing, Gated, Stable(s), Pool, Waterfront |
Condo Fees | 416 |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 13 |
Directions | West on 150th Av / Tom Stuart Causeway, right onto Madeira Way, North on Municipal Dr to right onto Medallion Blvd to Building 261, Unit #F |
Disclosures | HOA/PUD/Condo Disclosure, Lead Paint |
Elementary School | Orange Grove Elementary-PN |
Exterior Features | Balcony, Fence, Sliding Doors |
Facing Direction | West |
Garage Y/N | No |
Heating | Central |
High School | Seminole High-PN |
Interior Features | Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 420873 |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Middle/Junior High School | Seminole Middle-PN |
Minimum Lease | 1 Week |
New Construction | No |
Occupant Type | Owner |
Ownership | Condominium |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MEDALLION BLVD |
Subdivision Name | MADEIRA BEACH YACHT CLUB CONDO |
Tax Annual Amount | 2826 |
Tax Lot | 0060 |
Tax Year | 2021 |
Township | 31 |
Unit Number | F |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8161446 |
Water Access | Canal - Saltwater, Intracoastal Waterway |
Water Access YN | Yes |
Waterfront Features | Intracoastal Waterway |
Year Built | 1973 |
Zoning | CONDOMINIUM |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE, Zone VE |
Floor Number | 2 |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Furnished Y/N | Furnished |
Laundry Features | Inside |
Living Area | 635 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 2 |
Window Features | Shades |
Exterior Features
Building Area Total | 635 |
---|---|
Foundation Details | Slab |
Lot Features | Flood Insurance Required, FloodZone, Paved |
Lot Size Acres | 9 |
Parking Features | Guest |
Road Surface Type | Asphalt |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Frontage Feet ICW | 99999 |
Water Source | Public |
Water View YN | No |
Waterfront Feet Total | 99999 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool