
Property Attributes
- MLS#U8151911
- TypeSingle Family
- CountyPINELLAS
- CityBelleair
- AreaClearwater-Belleair
- NeighborhoodBIDWELLS WILDWOOD PARK
- Zip33756
- StyleColonial,Mediterranean
- Year Built1920
- Taxes$ 9088
- Price$ 989,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2535
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX ACTION FIRST OF FLORIDA
Data Source:
Stellar MLS
Property Description
Overlooking the Belleair Country Club golf course, this charming Spanish Colonial style home features 3 bedrooms, 2.5 baths in the main house plus an additional bedroom and bath in guest cottage. Rich wood floors, crown molding, and Plantation shutters add to the finest of Florida living. The granite countertop and stainless-steel adorned kitchen will delight any chef! The formal rooms and bedrooms have hard wood floors and the kitchen and spacious family room have distressed tile floors. Additional interior details include a wood burning fireplace large formal entry, French doors, brick walkways, lush landscaping with a fountain. This is a one-of-a-kind Belleair home is a great example of the Spanish Colonial style and is one if not the only remaining example in the Town of Belleair. The Historic home features an exterior chimney with an elaborated chimney top, a two-story square tower, wooden casement and fixed windows topped by elaborate surrounds, and stucco walls capped by a gable clay tile roof with widely overhanging open eaves, all of which are characteristic of the Spanish Colonial style. You are just minutes away from some of the nation's best and award-winning beaches. Do not miss your opportunity to own a piece of Historic Belleair and schedule your appointment to view this home today!
Price History | |
---|---|
2/14/2022 | Listed $989,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
Architectural Style | Colonial, Mediterranean |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | BELLEAIR |
Construction Materials | Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 58 |
Directions | south on ft Harrison, west on belleview. house is on the left |
Exterior Features | Balcony, Fence, French Doors, Lighting, Sidewalk |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), High Ceilings, Stone Counters, Thermostat |
Levels | Two |
Lot Size Square Feet | 9413 |
MLS Area | 33756 - Clearwater/Belleair |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Built-Up, Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BELLEVIEW |
Subdivision Name | BIDWELLS WILDWOOD PARK |
Tax Annual Amount | 9088.53 |
Tax Lot | 15 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
View | Golf Course |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8151911 |
Water Access YN | No |
Year Built | 1920 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone x |
Flooring | Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2535 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Dimensions | 65x145 |
Lot Features | City Limits, In County, Near Golf Course, Paved |
Lot Size Acres | 0.22 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool