
Property Attributes
- MLS#T3370206
- TypeCondos
- CountyPINELLAS
- CityBelleair
- AreaClearwater-Belleair
- NeighborhoodBELLEVIEW BILTMORE VILLAS BAYSHORE I
- Zip33756
- StyleCondominium
- Year Built1972
- Taxes$ 6116
- Price$ 659,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size3.51 Acres
Listing Provided Courtesy Of:
PREMIER AGENT NETWORK
Data Source:
Stellar MLS
Property Description
Looking to join the Belleair Country Club?? Residents of this gated community may apply for a 25% discounted membership AND SKIP THE 5 YEAR WAIT LIST.. In the market for a Waterfront Condo?? Bayshore 1 is located in the private Belleair Country Club community. This 6th floor 2bed/2bath Gulf Front unit has been completely renovated. The unit features 1325 sq ft of interior space, along with a 40 foot long balcony, that runs the entire length of the unit. A magnificent spot to watch the Florida Sunsets. Upon entering the unit you are greeted by the open concept kitchen, dining, and living areas. The unit features LVP chevron flooring throughout. The kitchen includes a large island, white shaker cabinets, quartz countertops, subway tile backsplash, and a black stainless steel appliance package. The bathroom features porcelain tile flooring, glass shower enclosure, and vanity. The master bedroom and en-suite are located on the far end of the condo, away from the living area. The en-suite features porcelain tile flooring, glass shower enclosure, and a double vanity. Sconce lighting is featured throughout the unit. The Country Club Features (2) 18-hole golf courses, tennis, pickle ball, pool, a clubhouse with dining and much, much more.
Price History | |
---|---|
5/2/2022 | Listed $699,900 |
6/9/2022 | 3% - $679,900 |
6/24/2022 | 3% - $659,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Range, Refrigerator |
Association Fee Includes | Guard - 24 Hour, Cable TV, Pool, Internet, Maintenance Structure, Maintenance Grounds, Management, Pest Control, Pool, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | BELLEAIR |
Community Features | Buyer Approval Required, Gated, Golf Carts OK, Pool |
Condo Fees | 765 |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 43 |
Directions | Fort Harrison to Belleview blvd. West on Belleview, guard gate will be on your left hand side. Continue down Belleview Blvd to Oakmont Lane. |
Disclosures | Condominium Disclosure Available, Seller Property Disclosure |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | North |
Garage Y/N | No |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Open Floorplan |
Levels | One |
MLS Area | 33756 - Clearwater/Belleair |
Minimum Lease | 1-2 Years |
New Construction | No |
Occupant Type | Vacant |
Ownership | Condominium |
Pets Allowed | No |
Pool Features | In Ground |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | OAKMONT |
Subdivision Name | BELLEVIEW BILTMORE VILLAS BAYSHORE I |
Tax Annual Amount | 6116.22 |
Tax Lot | 611 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 29 |
Unit Number | 611 |
Utilities | Public |
View | Pool, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3370206 |
Water Access YN | No |
Year Built | 1972 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone VE |
Floor Number | 6 |
Flooring | Tile, Vinyl |
Full Baths | 2 |
Living Area | 1325 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LANE |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 3.51 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View | Gulf/Ocean - Full |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool